Gold Rate in Kurnool Today
Kurnool, Andhra Pradesh · 27 Tehsils · 178 Jewellers
Kurnool Gold Rates
Current prices in Kurnool
22K Gold (916)
↓ 0
₹12,962.42
per gram
₹129,624.20
/ 10g
24K Gold (999)
₹14,151.11
per gram
₹141,511.10
/ 10g
18K Gold (750)
₹10,623.96
per gram
Silver (999)
₹182.87
per gram
30-Day Price Trend
Tehsils in Kurnool
Compare gold rates across 27 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Adoni | ₹12,963.64 | ₹14,152.44 | — | 0 |
| Adoni-2 | ₹12,963.66 | ₹14,152.46 | — | 0 |
| Alur | ₹12,964.15 | ₹14,152.99 | — | 0 |
| Aspari | ₹12,963.82 | ₹14,152.63 | — | 0 |
| C.Belagal | ₹12,962.78 | ₹14,151.50 | — | 0 |
| Chippagiri | ₹12,964.37 | ₹14,153.23 | — | 0 |
| Devanakonda | ₹12,963.52 | ₹14,152.31 | — | 0 |
| Gonegandla | ₹12,963.11 | ₹14,151.86 | — | 0 |
| Gudur | ₹12,962.75 | ₹14,151.47 | — | 0 |
| Halaharvi | ₹12,963.03 | ₹14,151.77 | — | 0 |
| Holagunda | ₹12,964.19 | ₹14,153.04 | — | 0 |
| Kallur | ₹12,962.51 | ₹14,151.21 | — | 0 |
| Kodumur | ₹12,963.00 | ₹14,151.74 | — | 0 |
| Kosigi | ₹12,963.25 | ₹14,152.01 | — | 0 |
| Kowthalam | ₹12,963.55 | ₹14,152.34 | — | 0 |
| Krishnagiri | ₹12,963.31 | ₹14,152.08 | — | 0 |
| Kurnool Rural | ₹12,962.45 | ₹14,151.14 | — | 0 |
| Kurnool Urban | ₹12,962.41 | ₹14,151.10 | — | 0 |
| Maddikera (East) | ₹12,964.24 | ₹14,153.09 | — | 0 |
| Mantralayam | ₹12,962.82 | ₹14,151.54 | — | 0 |
| Nandavaram | ₹12,962.92 | ₹14,151.65 | — | 0 |
| Orvakal | ₹12,962.72 | ₹14,151.43 | — | 0 |
| Pattikonda | ₹12,963.87 | ₹14,152.69 | — | 0 |
| Pedda Kadubur | ₹12,963.32 | ₹14,152.09 | — | 0 |
| Tuggali | ₹12,964.00 | ₹14,152.83 | — | 0 |
| Veldurthy | ₹12,963.17 | ₹14,151.93 | — | 0 |
| Yemmiganur | ₹12,963.11 | ₹14,151.86 | — | 0 |
Kurnool Stats
Back to Andhra Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.