Gold Rate in Nandyal Today
Nandyal, Andhra Pradesh · 30 Tehsils · 39 Jewellers
Nandyal Gold Rates
Current prices in Nandyal
22K Gold (916)
↓ 0
₹12,963.17
per gram
₹129,631.70
/ 10g
24K Gold (999)
₹14,151.93
per gram
₹141,519.30
/ 10g
18K Gold (750)
₹10,624.58
per gram
Silver (999)
₹182.87
per gram
30-Day Price Trend
Tehsils in Nandyal
Compare gold rates across 30 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Allagadda | ₹12,963.99 | ₹14,152.82 | — | 0 |
| Atmakur | ₹12,962.14 | ₹14,150.80 | — | 0 |
| Banaganapalli | ₹12,963.59 | ₹14,152.38 | — | 0 |
| Bandi Atmakur | ₹12,962.92 | ₹14,151.65 | — | 0 |
| Bethamcherla | ₹12,963.29 | ₹14,152.06 | — | 0 |
| Chagalamarri | ₹12,964.35 | ₹14,153.21 | — | 0 |
| Dhone | ₹12,963.57 | ₹14,152.36 | — | 0 |
| Dornipadu | ₹12,963.81 | ₹14,152.62 | — | 0 |
| Gadivemula | ₹12,962.67 | ₹14,151.38 | — | 0 |
| Gospadu | ₹12,963.47 | ₹14,152.25 | — | 0 |
| Jupadu Bunglow | ₹12,962.18 | ₹14,150.85 | — | 0 |
| Koilakuntla | ₹12,963.77 | ₹14,152.58 | — | 0 |
| Kolimigundla | ₹12,964.17 | ₹14,153.02 | — | 0 |
| Kothapalle | ₹12,961.95 | ₹14,150.60 | — | 0 |
| Mahanandi | ₹12,963.37 | ₹14,152.14 | — | 0 |
| Midthur | ₹12,962.45 | ₹14,151.14 | — | 0 |
| Nandikotkur | ₹12,962.23 | ₹14,150.90 | — | 0 |
| Nandyal Rural | ₹12,963.14 | ₹14,151.89 | — | 0 |
| Nandyal Urban | ₹12,963.15 | ₹14,151.90 | — | 0 |
| Owk | ₹12,963.87 | ₹14,152.69 | — | 0 |
| Pagidyala | ₹12,961.99 | ₹14,150.64 | — | 0 |
| Pamulapadu | ₹12,962.23 | ₹14,150.90 | — | 0 |
| Panyam | ₹12,963.08 | ₹14,151.83 | — | 0 |
| Peapully | ₹12,964.01 | ₹14,152.84 | — | 0 |
| Rudravaram | ₹12,963.74 | ₹14,152.55 | — | 0 |
| Sanjamala | ₹12,963.96 | ₹14,152.79 | — | 0 |
| Sirvel | ₹12,963.55 | ₹14,152.34 | — | 0 |
| Srisailam | ₹12,961.73 | ₹14,150.36 | — | 0 |
| Uyyalawada | ₹12,964.05 | ₹14,152.88 | — | 0 |
| Velugodu | ₹12,962.57 | ₹14,151.27 | — | 0 |
Nandyal Stats
Back to Andhra Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.