Gold Rate in Srikakulam Today
Srikakulam, Andhra Pradesh · 30 Tehsils · 311 Jewellers
Srikakulam Gold Rates
Current prices in Srikakulam
22K Gold (916)
↓ 0
₹12,968.49
per gram
₹129,684.90
/ 10g
24K Gold (999)
₹14,157.72
per gram
₹141,577.20
/ 10g
18K Gold (750)
₹10,628.94
per gram
Silver (999)
₹182.87
per gram
30-Day Price Trend
Tehsils in Srikakulam
Compare gold rates across 30 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Amadalavalasa | ₹12,968.52 | ₹14,157.76 | — | 5 |
| Burja | ₹12,968.45 | ₹14,157.68 | — | 0 |
| Etcherla | ₹12,968.42 | ₹14,157.65 | — | 0 |
| Ganguvarisigadam | ₹12,968.31 | ₹14,157.53 | — | 0 |
| Gara | ₹12,968.64 | ₹14,157.89 | — | 0 |
| Hiramandalam | ₹12,968.61 | ₹14,157.85 | — | 2 |
| Ichchapuram | ₹12,968.13 | ₹14,157.33 | — | 0 |
| Jalumuru | ₹12,968.66 | ₹14,157.91 | — | 0 |
| Kanchili | ₹12,968.31 | ₹14,157.53 | — | 0 |
| Kaviti | ₹12,968.21 | ₹14,157.42 | — | 0 |
| Kotabommali | ₹12,968.76 | ₹14,158.02 | — | 0 |
| Kothuru | ₹12,968.57 | ₹14,157.81 | — | 0 |
| Laveru | ₹12,968.30 | ₹14,157.52 | — | 0 |
| Laxminarasupeta | ₹12,968.57 | ₹14,157.81 | — | 0 |
| Mandasa | ₹12,968.46 | ₹14,157.69 | — | 0 |
| Meliaputti | ₹12,968.71 | ₹14,157.96 | — | 0 |
| Nandigam | ₹12,968.71 | ₹14,157.96 | — | 0 |
| Narasannapeta | ₹12,968.64 | ₹14,157.89 | — | 6 |
| Palasa | ₹12,968.56 | ₹14,157.80 | — | 2 |
| Pathapatnam | ₹12,968.75 | ₹14,158.01 | — | 0 |
| Polaki | ₹12,968.69 | ₹14,157.94 | — | 0 |
| Ponduru | ₹12,968.37 | ₹14,157.59 | — | 0 |
| Ranastalam | ₹12,968.30 | ₹14,157.52 | — | 0 |
| Santhabommali | ₹12,968.80 | ₹14,158.06 | — | 0 |
| Saravakota | ₹12,968.68 | ₹14,157.93 | — | 0 |
| Sarubujjili | ₹12,968.56 | ₹14,157.80 | — | 0 |
| Sompeta | ₹12,968.33 | ₹14,157.55 | — | 5 |
| Srikakulam | ₹12,968.49 | ₹14,157.72 | — | 0 |
| Tekkali | ₹12,968.78 | ₹14,158.04 | — | 11 |
| Vajrapukotturu | ₹12,968.60 | ₹14,157.84 | — | 0 |
Srikakulam Stats
Back to Andhra Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.