Gold Rate in Kangra Today
Kangra, Himachal Pradesh · 41 Tehsils · 315 Jewellers
Kangra Gold Rates
Current prices in Kangra
22K Gold (916)
↓ 0
₹12,966.45
per gram
₹129,664.50
/ 10g
24K Gold (999)
₹14,155.50
per gram
₹141,555.00
/ 10g
18K Gold (750)
₹10,627.27
per gram
Silver (999)
₹182.87
per gram
30-Day Price Trend
Tehsils in Kangra
Compare gold rates across 41 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Alampur | ₹12,965.98 | ₹14,154.99 | — | 0 |
| Baijnath | ₹12,966.29 | ₹14,155.33 | — | 0 |
| Baroh | ₹12,966.28 | ₹14,155.32 | — | 0 |
| Bharoli | ₹12,966.19 | ₹14,155.22 | — | 0 |
| Bhawarna | ₹12,966.30 | ₹14,155.34 | — | 0 |
| Chachian | ₹12,966.46 | ₹14,155.51 | — | 0 |
| Chadiyar | ₹12,966.45 | ₹14,155.50 | — | 0 |
| Dadasiba | ₹12,966.23 | ₹14,155.26 | — | 0 |
| Dareeni | ₹12,966.72 | ₹14,155.79 | — | 0 |
| Dehra Gopipur | ₹12,966.14 | ₹14,155.16 | — | 0 |
| Dharmsala | ₹12,966.61 | ₹14,155.67 | — | 0 |
| Dhira | ₹12,966.27 | ₹14,155.30 | — | 0 |
| Fatehpur | ₹12,966.57 | ₹14,155.63 | — | 0 |
| Gangath | ₹12,966.79 | ₹14,155.87 | — | 0 |
| Harchakian | ₹12,966.58 | ₹14,155.64 | — | 0 |
| Haripur | ₹12,966.33 | ₹14,155.37 | — | 0 |
| Indora | ₹12,966.72 | ₹14,155.79 | — | 0 |
| Jaisinghpur | ₹12,966.05 | ₹14,155.06 | — | 0 |
| Jaswan | ₹12,966.20 | ₹14,155.23 | — | 0 |
| Jawalamukhi | ₹12,966.09 | ₹14,155.11 | — | 0 |
| Jawali | ₹12,966.61 | ₹14,155.67 | — | 0 |
| Kangra | ₹12,966.45 | ₹14,155.50 | — | 0 |
| Khundian | ₹12,966.13 | ₹14,155.15 | — | 0 |
| Kotla | ₹12,966.65 | ₹14,155.72 | — | 0 |
| Lagru | ₹12,966.19 | ₹14,155.22 | — | 0 |
| Majheen | ₹12,965.98 | ₹14,154.99 | — | 0 |
| Multhan | ₹12,966.25 | ₹14,155.28 | — | 0 |
| Nagrota Bagwan | ₹12,966.43 | ₹14,155.48 | — | 0 |
| Nagrota Surian | ₹12,966.45 | ₹14,155.50 | — | 0 |
| Nurpur | ₹12,966.87 | ₹14,155.96 | — | 0 |
| Palampur | ₹12,966.40 | ₹14,155.45 | — | 0 |
| Panchrukhi | ₹12,966.31 | ₹14,155.35 | — | 0 |
| Pragpur | ₹12,966.04 | ₹14,155.05 | — | 0 |
| Raja Ka Talab | ₹12,966.74 | ₹14,155.82 | — | 0 |
| Rakkar | ₹12,966.57 | ₹14,155.63 | — | 0 |
| Rey | ₹12,966.45 | ₹14,155.50 | — | 0 |
| Sadwan | ₹12,966.93 | ₹14,156.02 | — | 0 |
| Shahpur | ₹12,966.45 | ₹14,155.50 | — | 0 |
| Sulah | ₹12,966.34 | ₹14,155.38 | — | 0 |
| Thakurdwara | ₹12,966.37 | ₹14,155.41 | — | 0 |
| Thural | ₹12,966.13 | ₹14,155.15 | — | 0 |
Kangra Stats
Back to Himachal Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.