Gold Rate in Doda Today
Doda, Jammu and Kashmir · 17 Tehsils · 511 Jewellers
Doda Gold Rates
Current prices in Doda
22K Gold (916)
↓ 0
₹12,968.00
per gram
₹129,680.00
/ 10g
24K Gold (999)
₹14,157.19
per gram
₹141,571.90
/ 10g
18K Gold (750)
₹10,628.54
per gram
Silver (999)
₹182.87
per gram
30-Day Price Trend
Tehsils in Doda
Compare gold rates across 17 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Assar | ₹12,968.08 | ₹14,157.28 | — | 0 |
| Bhaderwah | ₹12,967.77 | ₹14,156.94 | — | 0 |
| Bhagwa | ₹12,968.10 | ₹14,157.30 | — | 0 |
| Bhalessa (Gandoh) | ₹12,967.77 | ₹14,156.94 | — | 0 |
| Bhalla | ₹12,968.00 | ₹14,157.19 | — | 0 |
| Bharath Bagla | ₹12,968.00 | ₹14,157.19 | — | 0 |
| Bhella | ₹12,968.01 | ₹14,157.20 | — | 0 |
| Chilly Pingal | ₹12,968.00 | ₹14,157.19 | — | 0 |
| Chiralla | ₹12,967.99 | ₹14,157.18 | — | 0 |
| Doda | ₹12,968.00 | ₹14,157.19 | — | 0 |
| Gundna | ₹12,968.12 | ₹14,157.32 | — | 0 |
| Kahara | ₹12,967.99 | ₹14,157.18 | — | 0 |
| Kashtigarh | ₹12,968.12 | ₹14,157.32 | — | 0 |
| Marmat | ₹12,968.00 | ₹14,157.19 | — | 0 |
| Mohalla | ₹12,967.96 | ₹14,157.15 | — | 0 |
| Phigsoo | ₹12,967.95 | ₹14,157.14 | — | 0 |
| Thathri | ₹12,967.99 | ₹14,157.18 | — | 0 |
Doda Stats
Back to Jammu and Kashmir
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.