Gold Rate in Nizamabad Today
Nizamabad, Telangana · 33 Tehsils · 28 Jewellers
Nizamabad Gold Rates
Current prices in Nizamabad
22K Gold (916)
↓ 0
₹12,961.67
per gram
₹129,616.70
/ 10g
24K Gold (999)
₹14,150.29
per gram
₹141,502.90
/ 10g
18K Gold (750)
₹10,623.35
per gram
Silver (999)
₹182.87
per gram
30-Day Price Trend
Tehsils in Nizamabad
Compare gold rates across 33 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Aloor | ₹12,961.97 | ₹14,150.62 | — | 0 |
| Armoor | ₹12,961.89 | ₹14,150.53 | — | 0 |
| Balkonda | ₹12,962.10 | ₹14,150.76 | — | 0 |
| Bheemgal | ₹12,961.60 | ₹14,150.21 | — | 0 |
| Bodhan | ₹12,961.88 | ₹14,150.52 | — | 0 |
| Chandur | ₹12,961.51 | ₹14,150.12 | — | 0 |
| Dharpally | ₹12,961.24 | ₹14,149.82 | — | 0 |
| Dichpally | ₹12,961.43 | ₹14,150.03 | — | 0 |
| Donkeshwar | ₹12,962.33 | ₹14,151.01 | — | 0 |
| Indalwai | ₹12,961.20 | ₹14,149.78 | — | 0 |
| Jakranpally | ₹12,961.68 | ₹14,150.30 | — | 0 |
| Kammarpally | ₹12,961.98 | ₹14,150.63 | — | 0 |
| Kotagiri | ₹12,961.68 | ₹14,150.30 | — | 0 |
| Makloor | ₹12,961.86 | ₹14,150.50 | — | 0 |
| Mendora | ₹12,962.30 | ₹14,150.98 | — | 0 |
| Morthad | ₹12,961.92 | ₹14,150.56 | — | 0 |
| Mosara | ₹12,961.62 | ₹14,150.24 | — | 0 |
| Mugpal | ₹12,961.67 | ₹14,150.29 | — | 0 |
| Mupkal | ₹12,962.20 | ₹14,150.87 | — | 0 |
| Nandipet | ₹12,962.19 | ₹14,150.86 | — | 0 |
| Navipet | ₹12,961.67 | ₹14,150.29 | — | 0 |
| Nizamabad North | ₹12,961.71 | ₹14,150.33 | — | 0 |
| Nizamabad Rural | ₹12,961.57 | ₹14,150.18 | — | 0 |
| Nizamabad South | ₹12,961.66 | ₹14,150.28 | — | 0 |
| Pothangal | ₹12,961.73 | ₹14,150.36 | — | 0 |
| Renjal | ₹12,961.98 | ₹14,150.63 | — | 0 |
| Rudrur | ₹12,961.63 | ₹14,150.25 | — | 0 |
| Saloora | ₹12,961.98 | ₹14,150.63 | — | 0 |
| Sirikonda | ₹12,961.24 | ₹14,149.82 | — | 0 |
| Vailpoor | ₹12,961.78 | ₹14,150.41 | — | 0 |
| Varni | ₹12,961.49 | ₹14,150.09 | — | 0 |
| Yedapally | ₹12,961.80 | ₹14,150.43 | — | 0 |
| Yergatla | ₹12,962.18 | ₹14,150.85 | — | 0 |
Nizamabad Stats
Back to Telangana
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.