Gold Rate by City — India
Compare 22K and 24K gold prices across 20 major Indian cities today
↓
Cheapest 22K today
Kochi — ₹12,932/g
↑
Most expensive 22K today
Patna — ₹12,987/g
| # | City | State | 22K (916) / gram | 24K (999) / gram | Jewellers |
|---|---|---|---|---|---|
| 15 | Kochi | Kerala | ₹12,932 ↓ | ₹14,120 | View → |
| 3 | Chennai | Tamil Nadu | ₹12,937 | ₹14,125 | View → |
| 16 | Coimbatore | Tamil Nadu | ₹12,942 | ₹14,130 | View → |
| 5 | Bengaluru | Karnataka | ₹12,947 | ₹14,135 | View → |
| 19 | Visakhapatnam | Andhra Pradesh | ₹12,949 | ₹14,137 | View → |
| 6 | Hyderabad | Telangana | ₹12,952 | ₹14,140 | View → |
| 1 | Mumbai | Maharashtra | ₹12,957 | ₹14,145 | View → |
| 8 | Surat | Gujarat | ₹12,957 | ₹14,145 | View → |
| 7 | Ahmedabad | Gujarat | ₹12,962 | ₹14,150 | View → |
| 11 | Pune | Maharashtra | ₹12,962 | ₹14,150 | View → |
| 2 | Delhi | Delhi | ₹12,967 | ₹14,155 | View → |
| 17 | Nagpur | Maharashtra | ₹12,967 | ₹14,155 | View → |
| 4 | Kolkata | West Bengal | ₹12,972 | ₹14,160 | View → |
| 14 | Chandigarh | Punjab | ₹12,972 | ₹14,160 | View → |
| 18 | Indore | Madhya Pradesh | ₹12,975 | ₹14,163 | View → |
| 9 | Jaipur | Rajasthan | ₹12,977 | ₹14,165 | View → |
| 13 | Bhopal | Madhya Pradesh | ₹12,977 | ₹14,165 | View → |
| 20 | Amritsar | Punjab | ₹12,977 | ₹14,165 | View → |
| 10 | Lucknow | Uttar Pradesh | ₹12,982 | ₹14,170 | View → |
| 12 | Patna | Bihar | ₹12,987 ↑ | ₹14,175 | View → |
Rates are indicative. Actual rates may vary by jeweller. Data updated daily. Base rate: ₹12,957/gram (MCX 22K).